TECHNICAL CHAIR/B. T. Khuri-Yakub
PLENARY TALK
Ernst-August Seyfarth, Utilizing Strain: Biomechanical Sensors in Multilegged Walking.
GROUP 1: MEDICAL ULTRASONICS
| Natesa Pandian, | 3D Echocardiography: Current Status and Future Directions |
| Ignacio Perez, | Characterization of Ultrasonic Transducers by Laser Heterodyne Interferometry |
| Leon Frizzell, | Sparse Random Ultrasound Array for Focal Surgery |
| Helmut Ermert, | Signal Processing and Image Reconstruction for High Frequency Ultrasonic Imaging |
| Nico de Jong, | Characteristics of Contrast Agents and 2-Dimensional Imaging |
| Kai Thomenius, | Evolution of Ultrasound System Architecture |
| Thomas Shrout, | Characteristics of Relaxor-based Materials for Transducers |
GROUP 2: NDE & INDUSTRIAL APPLICATIONS
| Tom Taylor, | Two Novel Approaches to NDE Inpection Needs for Nuclear Power Industry |
| R. Bruce Thompson, | Ultrasonic Measurement of Mechanical Properties |
| Stephen Martin, | Gas Phase Chemical Sensors |
| N. Hsu and D. Xiang, | Multi-Dimensional (X,Y,Z,Theta,f) Ultrasonic Material Scans |
| Kevin Parker, | Sonoelasticity of Elastic Materials and Tissues |
| Walter Arnold, | Acoustical Imaging with Nanometer Resolution Using Atomic Force Microscopy |
GROUP 3: PHYSICAL ACOUSTICS
| Gottfried Arlt, | Loss Mechanisms in Ceramics |
| James Wolfe, | Acoustic Wavefronts in Crystalline Solids |
| Joseph Dickey, | Anderson Localization in One-Dimensional Acoustic Systems |
| Albert Migliori, | Resonant Ultrasound Spectroscopy for New Materials and Nondestructive Testing |
| James Greenleaf, | Direct Visualization of Strain Waves by Magnetic Resonance Elastography |
| Arthur Ballato, | Piezoelectricity, New Thrusts |
| I. C. Chang, | Progress of Acousto-Optic Tunable Filters |
GROUP 4: SURFACE ACOUSTIC WAVES
| Oswald Maenner, | Advanced Numerical Methods for the Simulation of SAW Devices |
| Fred Hickernell, | Measurement Techniques for Evaluating Piezoelectric Thin Films |
| Mauricio P. da Cunha, | High Veolcity Pseudo-Surface Waves |
| Yoshihiko Shibata, | Piezoelectric LiNbO3 and LiTaO3 Films for SAW Device Applications |

This page has been accessed
times.
Updated July 12, 1996.
Any suggestions? Mail to
Gökhan Perçin