| 11:30 a.m. | MIM | A-1 | HOMOMORPHIC DECONVOLUTION OF MEDICAL ULTRASOUND
IMAGES USING A BAYESIAN MODEL FOR PHASE UNWRAPPING | Galina V. Frolova and Torfinn Taxt | Dept. of Physiology, University of Bergen, \AA rstadveien 19, 5009 Bergen, Norway |
|---|---|---|---|---|---|
| 11:45 a.m. | MIM | A-2 | ULTRASOUND IMAGE COMPRESSION EXPLOITING IMAGE FORMATION MODELS | Robert M. Cramblitt and Kevin J. Parker | Rochester Center for Biomedical Ultrasound,University of Rochester, Rochester, NY 14627-0231 |
| 12:00 noon | MSP | A-3 | A MODIFIED TIME-OF-FLIGHT TOMOGRAPHY CONCEPT FOR ULTRASONIC BREAST IMAGING | M. Krueger, H. Ermert | Dept. of Electrical Engineering, Univ. of Bochum, Germany |
| 12:15 p.m. | MIM | A-4 | A NEW PULSE-ECHO SYSTEM FOR REAL-TIME 3D ULTRASONIC IMAGING | J. SHEN, C. SIMON, O. S. HADDADIN, S. LUCAS and E. S. EBBINI | Department of Electrical Engineering and Computer Science, The University of Michigan, Ann Arbor, MI 48109 |
| 12:30 p.m. | INV | A-5 | 3D Echocardiography: Current Status and Future Directions | Natesa Pandian | |

This page has been accessed
times.
Updated August 1, 1996.
Any suggestions? Mail to
Gökhan Perçin