| Session PA: Medical Imaging I | |||
|---|---|---|---|
| MIM | PA-1 | "ELASTICITY TOMOGRAPHY RECONSTRUCTED USING STABLE IMPLICIT-INTEGRATION METHOD" | "C. Sumi, and K. Nakayama, Sch. of Science and Technology, Sophia University, Tokyo, Japan" |
| MIM | PA-2 | RECONSTRUCTION OF ELASTIC MODULUS DISTRIBUTION FROM ENVELOPE DETECTED B-MODE DATA | "M.M. Doyley, J.C. Bamber, T. Shiina, M.O. Leach. Institute of Cancer Research and Royal Marsden NHS Trust, Downs Road, Sutton, Surrey, SM2 5PT, UK" |
| MSP | PA-3 | "STRAIN IMAGING USING COMBINED RF AND ENVELOPE AUTOCORRELATION PROCESSING" | "T.Shiina, M.M.Doyley and J.C.Bamber, The Institute of Cancer Research, Royal Marsden NHS Trust, Sutton, Surrey, UK" |
| MIM | PA-4 | COMPARISON OF AIR AND PERFLUOROCARBON FILLED MICROBUBBLES FOR ULTRASOUND CONTRAST STUDIES | "F. Forsberg, N.M. Rawool, D.A. Merton, J.B. Liu, W. Wang, P. Kankate*, J. Alessandro, B.B. Goldberg and M.A. Wheatley*. Dept. of Radiology, Thomas Jefferson Univ., , Philadelphia, PA, *Drexel Univ., Phil., PA" |
| MIM | PA-5 | A High Resolution Ultrasonic Imaging System for the Detection of Cervical Cancer | "M.S. van der Heiden, G. Faber, and A.J. Berkhout, Lab. for Seismics and Acoustics, Delft Univ. of Technology, Delft, The Netherlands" |
| MIM | PA-6 | A novel Optically Guided Ultrasound Imaging System | "Q. Zhu and B. Chance, Radiology Dept., Univ. of Pennsylvania, Philadelphia, PA" |
| MBF | PA-7 | ULTRASONICALLY INDUCED CAVITATION UNDER STRESS | "N.I. Vykhodtseva, V.N. Dmitriev, M.N.Kondrashova, and K.Hynynen. Brain Research Institute, Russian Academy of Medical Sciences, Moscow 107120;" |
| Session PB: Transducers & Arrays I | |||
| MAB | PB-1 | Characterization of 1.5-D Ultrasound Transducer Arrays | "P.G. Barthe and M.H. Slayton, Guided Therapy Systems, Inc., Mesa, AZ" |
| MAB | PB-2 | A NOVEL NUMERICAL METHOD FOR ANALYZING 1.5D AND 2D ULTRASOUND ARRAYS | "R. MORROW and G. Bedrosian, Skyblue Systems, Troy, NY 12180" |
| SFT | PB-3 | Generation of Limited Diffraction Beams by Sparse Arrays | "N. Majdi-Nasab, S. Shirani, and H. Soltanian-Zadeh, Elect. and Comp. Engr. Dept., Tehran Univ., Tehran, Iran" |
| MAB | PB-4 | Dependence of the Transmit Intensity of Steered Beam on Array System Parameters | "P. Jiang, Y. Chen, and J. Tan, Siemens Medical Systems, Inc., Issaquah, WA" |
| MAB | PB-5 | A New Transducer Naturelly Matched for Liquid and Biological Obgects | "J.I. Burov, St. Kliment Ochridski Univ., Sofia, Bulgaria" |
| Session PC: Transducers & Arrays II | |||
| MPS | PC-1 | "LIMITED DIFFRACTION BEAM TRANSDUCER OF CONICAL TYPE WITH APODIZED VIBRATION AREA" | "Ken Yamada, Takashi Koike, Takashi Mizuno and Kiyoshi Nakamura Department of Electrical Communications, Faculty of Engineering, Tohoku University, Sendai 980-77, Japan" |
| MAB | PC-2 | APPROXIMATION OF BESSEL BEAMS WITH ANNULAR ARRAYS | "Sverre Holm and G. HOSSEIN JAMSHIDI, Department of Informatics, University of Oslo, Oslo, Norway" |
| MPS | PC-3 | "MATERIALS CHOICE FOR NON-LINEAR TRANSDUCERS USED IN THE HIGH ACUITY, 3-D, M+N ACOUSTIC IMAGING SYSTEM" | "K. N. BATES APPLIED CONCEPTS, EUGENE, OREGON 97401" |
| MPS | PC-4 | Simulating arbitrary geometry ultrasound transducers using triangles | "J›rgen Arendt Jensen, Department of Information Technology, Build. 349, Technical University of Denmark, DK-2800 Lyngby, Denmark" |
| MPS | PC-5 | A NEW MODEL DESCRIBING ULTRASOUND REFLECTIVITY AT THE TRANSDUCER SURFACE | "M. Nickel and B. Angelsen, Norwegian University of Science and Technology, Department of Physiology and Biomedical Engineering, N-7005 Trondheim, Norway" |
| Session PD: Phase Aberration | |||
| MIM | PD-1 | Beam Space Processing for Low-Cost Scanners | "F.N. Ucar and M. Karaman, Dept. of Elect. and Electronics Engr., Kirikkale Univ., Kirikkale, Turkey" |
| MAB | PD-2 | "WAVE EQUATION BASED ANALYSIS OF PHASE ABERRATIONS IN INHOMOGENOUS TISSUE" | "Bjornar Ystad, Einar Halvorsen, Lars Odegaard, Bjorn ,A. J. Angelsen, Department of Physiology and Biomedical Engineering, Norwegian University of Science and Technology, Trondheim, Norway" |
| MIM | PD-3 | Optimum Resolution by Residual Focussing | "A.J. Berkhout, M.S. van der Heiden, G. Faber and L. Ongkiehong, Lab for Seismics and Acoustics, Delft Univ. of Technology, The Netherlands" |
| MSP | PD-4 | A Toward Inverse Filtering Approach for Wavefront Deaberration | "Q. Zhu and D.B. Steinberg*, Radiology Dept, *Elect. Engr. Dept., University of Pennsylvania, Philadelphia, PA" |
| MAB | PD-5 | Adaptive Aberration Correction Using PARCA | "S. Krishnan, K.W. Rigby*, and M. O'Donnell, EECS Dept. University of Michigan, Ann Arbor, MI, *GE Corporate R&D Center, Schenectady, NY" |
| MIM | PD-6 | PHASE ABERRATION CORRECTION USING NEAR-FIELD SIGNAL REDUNDANCY: TOLERANCE ANALYSIS | "Y. Li, D. E. Robinson, D. A. Carpenter, and G. Kossoff, Ultrasonics Laboratory, Division of Radiophysics, CSIRO, Australia" |
| Session PE: Acoustic Microscopy | |||
| NAM | PE-1 | THE INTEGRATED SECOND HARMONIC COMPONENT IN AN ACOUSTIC MICROSCOPE | "D. Ding, Department of Biomedical Engineering, Southeast University, Nanjing 210096, P. R. China, D. Zhang, Y. Shui and J. Lin, Institute of Acoustics, Nanjing University, Nanjing 210093, P. R. China" |
| NMC | PE-2-COMB.N2046 | Measurement of Elastic Properties of Super-Hard Fullerence Ceramics by Reflection Acoustic Microscopy | "K.I. Maslov, R.G. Maev, V.M. Levin, V.D. Bllank*, and V.M. Prohorov*, Center of Acoustic Microscopy, * Center of Super-Hard Materials, Russian Academy of Sciences, Moscow, Russia" |
| NAM | PE-2-COMB.N2047 | Acoustic Microscopy Visualization and Thickness Measurements of Deep Internal Layers in Layered Polymer Systems | "R.G. Maev and E.Y.U. Maev, Center of Acoustic Microscopy, Russian Academy of Sciences, Moscow, Russia" |
| NMC | PE-3-COMB | NDE OF MAGNETIC DISK HEADS BY PHOTOACOUSTIC MICROSCOPY | "T. HOSHIMIYA, Tohoku Gakuin University, Tagajyo, Miyagi 985, Japan" |
| NMC | PE-3-COMB | NDE OF A DOUBLE DEFECT BY PHOTOACOUSTIC IMAGING | "Haruo Endoh, Yoichiro Hiwatashi, and Tsutomu Hoshimiya, Tohoku Gakuin University, Tagajyo,985, Japan" |
| NMC | PE-3-COMB | IMAGING OF A SIMULATED PITTING CORROSION BY PHOTOACOUSTIC MICROSCOPE | "Yoichiro Hiwatashi, Haruo Endoh, and Tsutomu Hoshimiya, Tohoku Gakuin University, Tagajyo, 985 , Japan" |
| NAM | PE-4 | "DETECTION OF EVANESCENT ACOUSTICAL WAVES USING DARK-GROUND OPTICAL METHODS" | "I. Nunez and C. Negreira, Lab. de Ultrasonido, Facultad de Ciencias, Montevideo, Uruguay" |
| Session PF: General Physical Acoustic & Applications II | |||
| PGP | PF-1 | Modeling and Measurement of Shear Impedance in Viscoelastic Fluids | "S. H. Sheen, H. T. Chien, and A. C. Raptis, Argonne National Laboratory, Argonne, Illinois, 60439" |
| PGP | PF-2 | "ELECTRONICALLY VARIABLE TIME DELAY IN ULTRASONIC LAMB WAVE DELAY LINES" | "S.G. Joshi, EECE Department, Marquette University, Milwaukee, WI 53233" |
| PGP | PF-3 | "MEASUREMENTS OF ACOUSTIC FIELDS IN WATER BEYOND 30 MHz USING QUANTITATIVE SCHLIEREN" | "C. I. ZANELLI*, M. M. KADRI* and V. SUORSA** *Intec Research Company, Sunnyvale, CA 94089. **Boston Scientific Corporation, Sunnyvale, CA 94089" |
| PBW | PF-4 | Property Designable Crystal Resonators Using a Direct Bonding Technique | "O. Kawasaki, M. Sugimoto, K. Takeda, Y. Tomita and K. Eda, Matsushita Electric Industrial Co., Ltd., Osaka, Japan" |
| SMP | PF-5 | Thermal Sensitivity of Transverse Waves on Thin Quartz Plates | "S. Ballandras and J.B. Briot, L.P.M.O. - C.N.R.S., Besancon, France" |
| PPF | PF-6 | Crystal Structure of Modified Single Crystals of La3Ga5SiO14 (LGS) | "T.S. Teplitskaya, M.F. Dubovik, T.I. Korshikova, V.P. Kuznetsov, Inst. for Single Crystals, Nat. Academy of Sci. of Ukraine, Kharkov, Ukraine" |
| PPF | PF-7 | Modeling the Effective Properties of Highly Loaded 0-3 Piezocomposites | "F. Levassort, M. Lethiecq, T. Gomez*, F.M. de Espinosa*, A. James**, E. Ringaard**, P. Hawkins***, and C.E. Millar***,GIP, Tours,France,*CSIC,Madrid,Spain,**Ferroperm,Kvistgard,Denmark,***GEC,Northamptonshire," |
| PGP | PF-8 | Novel PZT Films for Ultrasound Backscatter Microscopy | "M. Lukacs', M. Sayer', F.S. Foster#, R. Candela# and D. Knapik# 'Department of Physics, Queen's University, Kingston, Ontario, Canada K7L 3N6" |
| Session PG: Bulk Acoustic Waves | |||
| PBW | PG-1 | "RADIAL DEPENDENCE OF MASS SENSITIVITY FOR MODIFIED-ELECTRODE QUARTZ CRYSTAL RESONATORS" | "Y. Lee and F. Josse, Microsensor Research Laboratory and Department of EECE, P.O. Box 1881, Milwaukee, WI 53201-1881" |
| PBW | PG-2 | "CONTROLLING OF FEATURES AND PARAMETERS OF QUARTZ RESONATORS, FORMS AND DIMENSIONS OF PIEZOELECTRIC ELEMENTAND ELECTRODE AT THICKNESS-SHEAR VIBRATION" | "I.I.POSTNIKOV Special Research Bureau of Moscow Power Engineering Institute, Krasnokazarmennaya,14, Moscow, Russia, 111250" |
| PBW | PG-3 | Primary Resonance of Piezoelectric Resonators | "X.H. Li and W.H. Jiang, Institute of Acoustics, Nanjing Univ., Nanjing, P.R. China" |
| PBW | PG-4 | MASS SENSITIVITIY OF ACOUSTIC PLATE MODE IN LIQUIDS | "F. TESTON1, G. FEUILLARD1, L. TESSIER2 and M. LETHIECQ1, Member, IEEE. GIP Ultrasons/LUSSI - 1 7 Avenue M. Dassault, 37000 Tours, France - 2 2 Bis Bd Tonnell‚, 37000 Tours, France" |
| PBW | PG-5 | ANALYSIS OF CERAMIC THICKNESS SHEAR PIEZOELECTRIC GYROSCOPES | "J. S. Yang, Motorola, Schaumburg, Illinois 60196" |
| PBW | PG-6 | Shock Sensors Using Direct Bonding of LiNbO3 Single Crystals | "T. Ohtsuchi, M. Sugimoto, T. Ogura, Y. Tomita, O. Kawasaki, and K. Eda, Matsushita Electric Co. Ltd., Osaka, Japan" |
| PGP | PG-7 | Elastic Wave Absorption in Microinhomogeneous Subsurface Lauers of Crystal | "A.G. Smagin, Crystal Co., Moscow, Russia" |

This page has been accessed
times.
Updated August 7, 1996.
Any suggestions? Mail to
Gökhan Perçin