| Session PH: Medical Imaging II | |||
|---|---|---|---|
| MST | PH-1 | HIGH PRECISION QUASI 3-D QUANTITATIVE RECONSTRUCTION OF SOUND VELOCITY IMAGE FROM THE TRANSMITTED DATA AROUND A SINGLE ROTATIONAL AXIS | "A.Yamada, Graduate School of Bio-Applications & Systems Engineering, Tokyo University of Agriculture and Technology, Koganei-shi, Tokyo 184, Japan" |
| MSP | PH-2 | Linear Feature Enhancement by False Color | "R.N. Czerwinski, D.L. Jones, and W.D. O'Brien, Jr., EECS Dept., University of Illinois, Urbana, IL" |
| MIM | PH-3 | Coded Excitation for Harmonics Imaging | "Y. Takeuchi, GE-Yokogawa Medical Systems, Ltd., Hino 191 Japan" |
| MIM | PH-4 | "Multi-processor system for real-time deconvolution and flow estimation in medical ultrasound" | "Jesper Lomborg Jensen and Jrgen Arendt Jensen, Department of Information Technology, Build. 349, Technical University of Denmark, DK-2800 Lyngby, Denmark" |
| MIM | PH-5 | FUSION OF ULTRASONIC AND RADIOGRAPHIC IMAGES OF THE BREAST | "A. Hernandez, O. Basset, I. Magnin and G. Gimenez, CREATIS, INSA502, 69621 Villeurbanne, France" |
| Session PI: Blood Flow | |||
| MIM | PI-1 | A NEW THIN FILM PHANTOM FOR PERFORMANCE EVALUATION OF ULTRASONIC DOPPLER FLOW MEASUREMENT SYSTEMS | "D. Phillips and K. J. Parker Department of Electrical Engineering and Rochester Center for Biomedical Ultrasound, University of Rochester, Rochester, NY 14627" |
| PI-2 | MANUFACTURER AND MACHINE SETTING BASED VARIATION OF THE DOPPLER MAXIMUM VELOCITY ENVELOPE | "A.F. Hall, S. Nudelman, J.A. Bettlach, R. Setser and S.J. Kov cs, Cardiovascular Biophysics Laboratory, Washington University, St. Louis, MO 63110" | |
| MSP | PI-3 | A DOPPLER SIGNAL ADAPTED BANDWIDTH FILTER TO ENHANCE SPECTRUM ANALYSIS | "E. Mas, Universit de Technologie de Troyes, F 10010 Troyes J.-J. Meister, Ecole Polytechnique Fdrale de Lausanne, CH 1015 Lausanne," |
| MBF | PI-4 | INTERPOLATION METHODS FOR TIME DELAY ESTIMATION IN THE RF-SIGNAL CROSSCORRELATION TECHNIQUE FOR BLOOD VELOCITY MEASUREMENT | "X.LAI and H.TORP*, Dep. of Cybernetics Eng., and *Dep. of Physiology & Biomedical Eng., The Norwegian University of Science and Technology, Trondheim, Norway" |
| MBF | PI-5 | Evaluation of Multi Frequency Doppler Technique for Blood Perfusion Measurements | "T. Jansson, H.W. Persson, and K. Lindstrom, Dept. of Electrical Measurements, Lund Institute of Technology, Lund ,Sweden" |
| MBF | PI-6 | Estimation of the blood velocity spectrum using a recursive lattice filter | "Claus Buelund, Allan Jrgensen and Jrgen Arendt Jensen, Department of Information Technology, Build. 349, Technical University of Denmark, DK-2800 Lyngby, Denmark" |
| MBF | PI-7 | "SHEAR RATE ESTIMATION IN STENOTIC VESSELS USING A CLINICAL ULTRASOUND SCANNER" | "F. Forsberg, Z. Morvay, N.M. Rawool, C.R. Deane, and L. Needleman*. Dept. of Radiology, Thomas Jefferson Univ., Philadelphia,, USA, *Dept. of Radiology, Albert Szent-Gyrgyi Medical Univ., Szeged, Hungary" |
| MBF | PI-8 | QUALITY VERSUS FRAME RATE IN COLOR FLOW IMAGING: AN EXPERIMENTAL STUDY BASED ON OFFLINE PROCESSING OF RF-SIGNALS RECORDED FROM PATIENTS | "H. Torp, and S. Bjaerum, Department of Physiology and Biomedical Engineering, Norwegian University of Science and Technology, Trondheim, Norway" |
| Session PJ: Surface and Guided Waves | |||
| NST | PJ-1 COMB.N2001 | Construction and Evaluation of New Generation of Flexible Ultrasonic Transducer Arrays | "P. Reynolds and G. Hayward, Dept. of Electronic and Elect. Engr., Univ. of Strathclyde, Glasgow, UK" |
| NST | PJ-1 COMB.N2003 | Efficient Generation of Lamb Waves in Composite Plates Using Surface Conformable Ultrasonic Transducers | "A. Gachagan, G. Hayward, R. Farlow, P. Reynolds, and A. McNab, Dept. of Elecronic and Electr. Engr., Univ. of Strathclyde, Glasgow, UK" |
| NDE | PJ-2 | "A COMB TRANSDUCER FOR GUIDED WAVE GENERATION AND MODE SELECTION" | "S. P. PELTS, D. JIAO AND J. L. ROSE, DEPARTMENT OF ENGINEERING SCIENCE AND MECHANICS, THE PENNSYLVANIA STATE UNIVERSITY, UNIVERSITY PARK, PA 16802" |
| NST | PJ-3 | "QUANTITATIVE MODE ANALYSIS OF LAMB WAVE EXCITED BY INTERDIGITAL TRANSDUCERS" | "Y. W. MAO , W.H. JIANG and Y. A. SHUI, The Inst. of Acoustics, , Nanjing 2100093, PRC" |
| NDE | PJ-4 | "Excitation of the creeping wave by phase velocity scanning of laser interference fringes" | "Y. Tsukahara and H. Nishino, Toppan Technical Research Institute, Sugito-machi Kitakatsushika-gun, Saitama, 345, Japan, H. Sato and K. Yamanaka, Mechanical Engineering Laboratory, Namiki, Tsukuba, 305, Japan" |
| NDE | PJ-5 | Flaw Detection in Concrete Using Wheel-Shape Transducers | "R. Motegi, R. Ishiyama, and K. Kashiwase, Tokimec Inc., Tokyo, Japan" |
| NMC | PJ-6 | Generalized Gouplaud Inversion and Stabilizing | "N. Wang, L.F. Zhao, and J.X. Lin, Ocean Univ. of Qingdao, Qingdao, P.R. China" |
| Session PK: NDE - Imaging and Signal Processing | |||
| NDE | PK-1 | Neural Networks for Ultrasonic Grain Size Discrimination | "M. Unluturk and J. Saniie, Electrical and Computer Engr. Dept., Illinois Inst. of Technology, Chicago, IL" |
| NSP | PK-2 | A Rayleigh Wave Technique for Detection and Sizing of Small Cracks in Studs and Bolts | "D.M. Suh, W.W. Kim, and J.G. Chung*, Dept. of Elect. Engr., Chungnam Nat. Univ., Daejon, Korea, * dept. of Info. and Comm. Engr., Chonbuk Nat. Univ., Chonju, Korea" |
| NDE | PK-3 | COMPUTER AIDED DESIGN AND MODELING FOR ULTRASONIC APPLICATIONS: CADMUS ON PC | "M. Spies, F. Walte, H. Rieder, H. Wstner, Fraunhofer-Institute for Nondestructive Testing (IZFP), 66123 Saarbrcken, Germany" |
| NST | PK-4 | ULTRASOUND DETECTION ON ROUGH SURFACES USING HETERODYNE PHOTOREFRACTIVE INTERFEROMETER: APPLICATIONS TO NDE | "R. K. Ing*, D. Royer*, B. F. Pouet**, S. Krisnaswamy**, *Laboratoire Ondes et Acoustique de l'universit Pari, 7,URA CNRS 1503, ESPCI, 10 rue Vauquelin, 75231 Paris cedex 05, France, **Center for Quality and Failure Prevention, Northwestern University, Evanston, Illinois 60208-3020 USA" |
| NST | PK-5 | TRANSDUCER BEAM FIELD MODELING IN ANISOTROPIC MEDIA BY SUPERPOSITION OF GAUSSIAN BASE FUNCTIONS | "M. Spies, M. Krning, Fraunhofer-Institute for Nondestructive Testing (IZFP), D-66123 Saarbrcken, Germany" |
| NDE | PK-6 | Remote Vibration Measurements Using Airborne Ultrasound | "H.W. Persson and H. Hakansson*, Dept. of Electrical Measurements, Lund Institute of Technology, Lund, Sweden, * Dept. of Noise and Vibration, Volvo Car Corp., Gothenburg, Sweden" |
| NMC | PK-7 | "ULTRASONIC PROPERTIES OF NANO-SCALED SILVER MEASURED BY LASER ULTRASONIC METHOD" | "X. R. Zhang State Key Lab. of Modern Acoustics and Institute of Acoustics, , Nanjing University, Nanjing 210093, China}" |
| Session PL: Ceramics | |||
| PPF | PL-1 | PIEZOELECTRIC CHARACTERISATION OF POROUS PIEZOCERAMICS | "T. G˘mez µlvarez-Arenas, A. Gonz lez* , J. De Frutos * and F.R. Montero de Espinosa Instituto de Ac£stica, CSIC, Serrano" |
| PL-2 | PYROELECTRIC AND PIEZOELECTRIC PROPERTIES OF SBN CERAMICS | "D. V. Spinula, D. Garcia, J. A. Eiras and J. M. P˘voa - GCF/DF/UFSCar - SĈo Carlos - SP - Brazil" | |
| PPF | PL-3 | DIELECTRIC PROPERTIES OF (Pb1-xBax)(Zr0.65Tio.35)O3 CERAMICS | "E. N. Moreira, J. de Mello, D. Garcia and J. A. Eiras, GCF/DF/UFSCar - SĈo Carlos - SP - Brazil" |
| PPF | PL-4 | Influence of the Polymer and Ceramic Transverse Stiffness in 1-3 Piezocomposites on the Lateral Mode Frequencies | "D. Certon, F. Patat, F. Levassort*, and L. Tessier, GIP Ultrasons, Tours, France, *GIP Ultrasons No. 2, Tours, France" |
| PPF | PL-5 | INFLUENCE OF ELASTIC CHARACTERISTICS OF THE POLYMER/RESIN IN LATERAL RESONANCES OF PIEZOCOMPOSITES 1-3 | "H. Gomez, C. Negreira, A. Aulet, Instituto de Fisica - Facultad de Ciencias- Montevideo-Uruguay1, J.A.Eiras, L.A. Bassora, Depto de Fisica -Universidad Federal de SĈo Carlos, -- SĈo Carlos -SP - Brasil2" |
| PPF | PL-6 | PIEZOELECTRIC PROPERTIES OF (Bi1-xPbx)(Ni(1-x)/2Ti(1+x)/2)O3 | "Tadashi Takenaka, Masatoshi Yamada and Takeo Okuda, Faculty of Science and Technology, Science University of Tokyo, Noda, Chiba-ken 278, JAPAN" |
| PBW | PL-7 | "CHARACTERIZATION OF LOSS MECHANISMS IN PIEZOELECTRIC CERAMIC MICRORESONATORS" | "J. Kelly,# A. Ballato,+ and A. Safari# # Ceramics Department, Rutgers University, Piscataway, NJ 08855-0909 USA + US Army Research Laboratory, Fort Monmouth, NJ 07703-5601 USA" |
| Session PM: General Physical Acoustics & Applications I | |||
| PGP | PM-1 | Nondiffracting Bessel X Waves | "J. Fagerholm*, A.T. Friberg**, D.P. Morgan***, P. Saari****, and M.M. Salommaa, Helsinki Univ.Tech.,*CSC, **Tech.Univ.Berlin,***Impulse Cons.,****Inst. Physics, Espoo, Finland" |
| PGP | PM-2 | Angular Spectrum Based Statistical Formulation of Rough Surface Scattering with Applications to Surface Characterization | "P.C. Pedersen and B.J. Dean, Dept. of Elect. and Comp. Engr., Worcester Polytechnic Institute, Worcester, MA" |
| PUM | PM-3 | Hyperbaric Calibration of Condenser Microphones in Helium/Oxygen/Nitrogen Mixture in the Context of Manned Saturation Diving Facilities | "K.S. Mylvaganam and E. Eknes*, Dept. of Elect., Comp, and Chem. Engr., Bergen College, Bergen, Norway, *Norwegian Underwater Technology Centre, Bergen, Norway" |
| PM-4 | THEORY OF ACOUSTOELECTRONIC PHENOMENA IN LAYERED AND CHAINED CONDUCTORS | "V.M.GOKHFEL'D, O.F.PANCHENKO and V.G.PESCHANSKY ^ Donetsk Institute of Physics & Technology, Donetsk, 340114, Ukraine ^ Institute of Low Temperature Physics, Kharkov, 310164, Ukraine" | |
| PGP | PM-5 | An Exact Solvable Inverse Problem and Its Application | "N. Wang and L.F. Zhao, Ocean Univ. of Qingdao, Qingdao, P.R. China" |
| PBW | PM-6 | ON THE RELATION OF DYNAMIC ELASTIC MODULI OF POLY- AND SINGLE CRYSTALS | "V. G. Mozhaev and V. N. Nikiforov, Faculty of Physics, Moscow State University, 117234 Moscow, Russia" |
| PPF | PM-7 | Shear Waves in Ferroelectric with Periodically Layered Domain Structure | "L.P. Zinchuk, and A.N. Podlipenets, Research and Information Centre ""Resistance"", Kiev, Ukraine" |
| PGP | PM-8 | "NON CONTACT MEASUREMENT OF VIBRATION USING AIRBORNE ULTRASOUND" | "O. BOU MATAR, A. RONCIN, J.P. REMENIERAS and F. PATAT GIP Ultrasons / JE 409, 2 bis boulevard Tonnell, 37000 TOURS - FRANCE" |
| PGP | PM-9 | Generation of Solitary Acoustic Pulses | "L. Zipser, F. Wachter, and S. Braun, HWT Elektrotech., Dresden, Germany" |
| Session PN: Surface Wave Materials & Processes | |||
| STD | PN-1 | Fabrication of 2.5GHz SAW Retiming Filter Using SiO2/ZnO/Diamond Structure "N. Nakahata, H. Kitabayashi, S. Fujii, K. Higaki, K. Tanabe, and S. Shikata, Itami Research Laboratories, Sumitomo Electric Industries, Hyogo, Japan" | |
| STD | PN-2 | Surface Acoustic Wave Channel Waveguides by AIN Films | "K. Giannelli, L. Giovannini, E. Verona, and G. Socino*, C.N.R. - Institute of Acoustics ""O.M. Corbino"", Rome, Italy, * Univ. of Perugia, Perugia, Italy" |
| STD | PN-3 | Real-Time Characterization of Elastic Variations in Different Types of Palladium Sorbent Films Produced by Hydrogen Exposure | "V.I. Anisimkin, I.M. Kotelyanskii, V.I. Fedosov, C. Caliendo*, P. Veradi*, and E. Verona*, Russian Academy of Sciences, Moscow, Russia, *C.N.R, Rome, Italy" |
| STD | PN-4 | SAW Characteristics of AlN Films Deposited on Various Substrates Using ECR PECVD | "J.W. Soh, W.J. Lee, J.I. Park*, and S.W. Lee, Korea Adv. Inst. of Sci. and Technology, Taejon, South Korea, *Samsung Electro-Mechanics Co., Ltd., Suwon, South Korea" |
| STD | PN-5 | "SUBMICRON IDT WAVE FIELD INVESTIGATION BY SCANNING ACOUSTIC FORCE MICROSCOPY" | "T. Hesjedal, E. Chilla, and H.-J. Frohlich, Paul-Drude-Institut fur Festkorperelektronik, Abteilung Festkorperakustik, D-10117 Berlin, Germany" |
| STD | PN-6 | "Properties of High Quality ZnO Films Deposited by an RF-Magnetron Mode ECR Sputtering System" | "Michio Kadota and Makoto Minakata^, Murata Mfg. Co., Ltd., Kyoto, 617, Japan, ^Shizuoka University, Shizuoka, 432, Japan" |
| Session PO: SAW Filters and Transducers | |||
| SFT | PO-1 | SOUNDING INSERTION LOSS OF THE SAW DEVICES BY MEANS OF THE PHOTOACOUSTIC METHOD | "R.G. KRISHTALL, A.V. MEDVED, V.I. MIRGORODSKY, and S.V. PESHIN, Institute of Radio Engineering and Electronics, sq. Vvedensky 1, Fryasino, Moscow region, Russia, 141120." |
| SFT | PO-2 | STUDY OF TRIPLE TRANSIT ECHO FOR TIME SIDELOBE OF SAW MATCHED FILTER | "Takashi SHIBA, Akitsuna YUHARA, Kouji ODA1 and Kazuo TSUBOUCHI2 Multimedia Systems R & D Division Hitachi Ltd. and 1 Hitachi Media Electronics Ltd., Yokohama, Japan, 2 Tohoku Univ.," |
| SMP | PO-3 | STRIP ELECTROSTATICS - SPECTRAL APPROACH | "E. Danicki, Polish Academy of Sciences, 00-049 Warsaw, Poland" |
| SFT | PO-4 | A NEW SYMBOL SHAPE FOR SAW FIR MODULATOR | "Jai Krishna Gautam, Arun Kumar, and Rajiv Saxena, E & C Engr. Dept., University Of Roorkee, ROORKEE - 247 667 (UP), INDIA." |
| SFT | PO-5 | Velocity Shifts and Reflection Coefficients for Periodic IDTs: A Demonstration of the Equivalence of Three Methods | "C. Thomas and Y. Hahn, Physics Dept., Univ. of Connecticut, Storrs, CT" |
| SFT | PO-6 | Wideband Low Loss SAW Filters for Telecommunication and Mobile Radio Applications | "P.G. Ivanov, V.M. Makarov, V.S. Orlov, and V.B. Shvetts, Moscow Radiocommunication Research Inst., Moscow, Russia" |
| SFT | PO-7 | SAW PROPAGATION AND REFLECTIONS IN TRANSDUCERS BEHAVING AS WAVEGUIDES IN THE SENSE OF SUPPORTING BOUND AND LEAKY MODES* | "S. ROOTH** and A. RNNEKLEIV, Division of Physical Electronics, The Norwegian Univ. of Science and Technology, N-7034 Trondheim-NTH, Norway" |

This page has been accessed
times.
Updated September 23, 1996.
Any suggestions? Mail to
Gökhan Perçin