| Session PQ: Statistical Approaches | |||
|---|---|---|---|
| MTC | PQ-1 | "ULTRASONIC TISSUE CHARACTERIZATION FOR THE BACKSCATTERING ESTIMATION OF THE ATTENUATION COEFFICIENT | AT HIGH FREQUENCIES : 20-100 MHZ." "C. GUITTET*, F. OSSANT**, J-P. REMENIERAS**, M. BERSON*, L. POURCELOT*, INSERM U-316* and GIP ULTRASONS**, 2 bis Boulevard Tonnell‚, 37000 TOURS, FRANCE" |
| MTC | PQ-2 | "STATISTICAL LIMITATIONS OF DENSITY ESTIMATION BASED ON THE K-DISTRIBUTION" | "F. OSSANT1, B. KARLSSON1, Th. BALDEWECK2 and F. PATAT1 , 1 J.E. 409 GIP Ultrasons, 37032 Tours, FRANCE 2 Lab. d'Imagerie Param‚trique URA CNRS 1458, 75006 Paris, FRANCE" |
| MTC | PQ-3 | BAYESIAN DETECTION AND ESTIMATION OF REGULARITY IN SOFT TISSUE ORGANS | " F. S. Cohen and G. Georgiou, Imaging and Computer Vision Center (ICVC), ECE Dept., Drexel University, Philadelphia, PA 19104" |
| MSP | PQ-4 | Modeling the Ultrasound Backscattered Signal Using Stable Distributions | "A.P. Petropulu and R. Wang*, Elect. and Computer Engr. Dept., * Biomedical Engr. and Sci. Inst., Drexel University, Philadelphia, PA" |
| MIM | PQ-5 | A Guassian Model Approach for the Prediction of Speckle Reduction with Spatial and Frequency Compounding | "A. Lorenz, L. Weng*, and H. Ermert, Ruhr-Universitaet, Bochum, Germany, *Siemens Medical Systems, Issaquah, WA" |
| Session PR: Therapeutics | |||
| PR-1 | Transdermal Drug Delivery Using Ultrasound | "S. Mitragotri, MIT, Cambridge, MA" | |
| MTH | PR-2 | "Focusing Through Skull with Time Reversal Mirrors, Application to Hyperthermia" | "M. Tanter, J.-L. Thomas, and M. Fink, E.S.P.C.I., Univ. Paris VII, Paris, France" |
| MTH | PR-3 | "HIGH INTENSITY FOCUSED ULTRASOUND (HIFU) TREATMENT OF HUMAN PANCREATIC CANCER" | "A. V. ZAITSEV, N. T. SANGHVI, S. IKENBERRY, J. WORZALLA, R. SCHULTZ, T. SELF ,Indianapolis Center for Advanced Research and Division ofGastroenterology, Indiana University Medical Center,Ind., IN" |
| MTH | PR-4 | IN VITRO MEASUREMENTS OF SPEED OF SOUND DURING COAGULATIVE TISSUE HEATING | "Jialiang Lu, Hao Ying, Zhigang Sun, Massoud Motamedi, Brent Bell and Louis C. Sheppard, The Univ. of Texas Medical Branch, Galveston, TX 77555; The Univ. of Houston, Houston, TX" |
| Session PS: Applied Tissue Characterization | |||
| MTC | PS-1 | CYCLIC VARIATIONS OF DOPPLER POWER FROM A SUSPENSION OF CARBON FIBERS | "GUY CLOUTIERž, HELEN F. ROUTHÝ, and LOUIS ALLARDž, Clinical Research Institutež, Montreal, Quebec, H2W 1R7, and Advanced Technology LaboratoriesÝ, Bothell, Washington, 98041." |
| MSP | PS-2 | Adaptive Ultrasounic Measurement of Blood Vessel Diameter and WallThickness | "K. Rafii and J.S. Jaffe, Univ. of California, San Diego, La Jolla, CA" |
| MTC | PS-3 | "BACKSCATTER MEASUREMENTS ON WHOLE BLOOD USING A REAL-TIME SCANNER" | "S.H. Wang and K.K. Shung, Bioengineering Program, Pennsylvania State University,University Park, PA 16802" |
| MTC | PS-4 | TISSUE ELASTICITY RECONSTRUCTION BASED ON ULTRASONIC STRAIN MEASUREMENTS | "Y.YAMASHITA, Nihon University College of Industrial Technology, Narashino 275, Japan, M.KUBOTA, Tokai University School of Medicine, Isehara 259-11, Japan" |
| MTC | PS-5 | ACOUSTIC PROPERTIES OF EGG YOLK AND WHITE IN THE FREQUENCY RANGE 20 TO 400MHz | "N. AKASHI, J. KUSHIBIKI, and N. CHUBACHI, Department of Electrical Engineering, Faculty of Engineering, Tohoku University, Sendai 980-77, Japan" |
| MTC | PS-6 | "ESTIMATION OF ISCHAEMIC TOLERANCE TIME OF RAT LIVER BY ULTRASONIC SPECTROSCOPY INVESTIGATIONS" | "K.V. JENDERKA, T. STEINKE, M. KNAUT and U. COBET, Martin-Luther-University Halle-Wittenberg, Medical Faculty, Institute for Medical Physics and Biophysics, D-06097 Halle, Germany" |
| MTC | PS-7 | "CHARACTERIZATION OF BONE TISSUE BY ANALYSIS OF THE ULTRASONIC WAVES SCATTERED AROUND CANCELLOUS BONE" | "K. Kitamura, H. Pan and S. Ueha, Precision and Intelligence Laboratory, Tokyo Institute of Technology, S. Kimura and N. Ohtomo, Aloka Co., Ltd." |
| MSP | PS-8 | In VIVO Assessment of Cyclic Variations in the Texture of Echocardiograms | "E. Lieback, I. Hardouin, and R. Hetzer, German Heart Institute, Berlin, Germany" |
| MTC | PS-9 - COMB 2071 | Ultrasonic Attenuation and Dispersion in Human Trabecular Bone in the Frequency Range 200 - 600 KHz | "P. Laugier, P. Droin, and G. Berger, URA CNRS, Paris, France" |
| MTC | PS-9 - COMB 2072 | Measurement of the Integrated Backscatter Coefficient of Trabecular Bone | "V. Roberjot, P. Laugier, P. Droin, and Berger, URA CNRS, Paris, France" |
| PS-10 | COMPARISON OF A NEW METHOD OF ULTRASONIC TISSUE MOTION ESTIMATION WITH OPTICAL MEASUREMENTS IN THE CAROTID ARTERY | "J. R. JACKSON, P. J. BENKESER, P. S. BHELLA and D. N. KU Georgia Institute of Technology, Atlanta, GA 30332" | |
| Session PT: Sensors | |||
| NST | PT-1 | Optical Voltage Sensor Based on a Quartz Resonator | "P.Bauerschmidt*, R.Lerch+, Siemens AG EV HIT Erlangen, Germany*, Department of Measurement Technology, University of Linz, Austria+" |
| SSA | PT-2 | IDENTIFICATION OF IONIC SOLUTIONS USING A LIQUID FLOW SYSTEM WITH SH--SAW SENSORS | "Tadao Furukawa, Jun Kondoh, Yoshikazu Matsui, and Showko\ Shiokawa Faculty of Engineering, Shizuoka University, Hamamatsu-si 432, Japan" |
| STD | PT-3 | Chemical Sensor Based on Surface Acoustic Wave Resonator Incorporating Langmuir-Blodgeet Films | "T. Nomura, M. Takabayashi, and S. Furukawa*, Shibaura Inst. of Technology, Toyko, Japan, * Kyushu Inst. of Technology, Fukuoka, Japan" |
| SSA | PT-4 | SAW Pulse Oscillator with PSK Signals for Sensor Applications | "H. Stab, H. Hoffmann, and S. Komarow, Hochschule fuer Technik und Wirtschaft, Friedrich-List-Platz, Germany" |
| NST | PT-5 | Piezoelectric Sensors for Investigations of the Materials Surface | "W. Pajewski, P. Kielczynski, and M. Szalewski, Inst. of Fund. Technical Research, Polish Academy of Sciences, Warsaw, Poland" |
| NDE | PT-6 | Propagation of Love Waves in Lossy Media | "P. Kielczynski and D. Cheeke*, Inst. of Fundamental Techn. Research, Polish Academy of Sciences, Warsaw, Poland, *Dept. of Physics, Concordia Univ.,Montreal, Canada" |
| Session PU: Transducers | |||
| PU-1 | Characteristics of Ultrasonic Micromachined Capacitance Transducers in Water | "A.G. Bashford and D.A. Hutchins, Dept. of Engr., Univ. of Warwick, Coventry, UK" | |
| NST | PU-2 | Surface micromachined ultrasound transducers in CMOS - technology | "P.-C. Eccardt(1), T.Scheiter(2), K.Niederer(3), C. Hierold(2) (1)Siemens AG, ZFE T KM 1, D-81730 Muenchen (2)Siemens AG, ZFE T ME 1, D-81730 Muenchen (3)University Regensburg, Institute for Applied Physics" |
| PU-3 | ARRAY TRANSDUCERS BASED ON 2-2 PIEZOCOMPOSITES | "N. Lamberti, F. Montero de Espinosa*, A.Iula** and M. Pappalardo**, Dept. Ing. Informaz. de Ing. Elettrica, Universit di Salerno, Fisciano, I84084 (SA) Italy" | |
| NST | PU-4 | The Influence of Constructional Parameters on the Practical Performance of 1-3 Piezocomposite Transducers | "P. Reynolds, J. Hyslop, and G. Hayward, Dept. of Electronic and Elect. Engr., Univ. of Strathclyde, Glasgow, UK" |
| NST | PU-5 | Interference Averaging of Velocity Profile by Multipath Ultrasonic Flowmeters | "V.K. Hamidulin, State Academy of Aerospace Instrumentation, St. Petersburg, Russia" |
| Session PV: Optical Interactions & Applications | |||
| POI | PV-1 | "RESONANT ACOUSTO-OPTIC INTERACTION MECHANISMS IN STRUCTURES BASED ON GaAs" | "V.V.PROKLOV, V.N.CHESNOKOV and A.V.GIERUS, Institute of Radio Engineering and Electronics RAS, Moscow 103907" |
| PGP | PV-2 | Optical Probing of Nonlinear SAW Waveform | "V. Kavalervov, N. Kasaya, T. Fujii, and M. Inoue, Toyohashi Univ. of Technology, Japan" |
| POI | PV-3 | High Resolution Nearfield Measurements Using Optical Diffraction Tomography | "M. Almqvist, A. Holm, H.W. Persson, and K. Lindstrom, Dept. of Elect. Measurements, Lund Inst. of Technology, Lund, Sweden" |
| SSA | PV-4 | GUIDED WAVE AO SPECTRUM-ANALYZER FOR MOBILE TELECOMMUNICATIONS | "E.M.Korablev.,V.N.Kurskii, V.V.Proklov and Yu.B.Syndler, Institute of Radio Engineering and Electronics RAS , 11 Mokhovaya str., Moscow 103907" |
| Session PW: Materials Evaluation & Devices | |||
| SMP | PW-1 | ACOUSTIC PLATE MODE PROPERTIES OF ROTATED Y-CUT QUARTZ | "J.C. Andle, M. G. Schweyer and J.F. Vetelino**, Biode, Inc., 20 Freedom Parkway, Bangor, ME 04401, **ECE Dept., University of Maine, Orono, ME 04469" |
| PPF | PW-2 | Lead Titanate Based Compositions for Multilayer Actuators | "L. Pardo, W.W. Wolny*, A. James*, M.L. Calzada, M. Alguerc, and J. Jimenez, inst. de Ciencia de Materiales, Madrid, Spain, *Ferroperm Ltd., Kvistgard, Denmark" |
| PGP | PW-3 | The Anomalous Change of the Sound Property of Electroheological Fluid | "T. Xiao and X.R. Zhang, Institute of Acoustics, Nanjing Univ., Nanjing, P.R. China" |
| PPF | PW-4 | Piezoelectric AIN Films Deposited by Pulsed Laser Deposition | "P. Verardi and M. Dinescu*, CNR Istituto di Acustica, Roma, Italy, * Institute of Atomic Physics, Bucharest, Romania" |
| NMC | PW-5 | ORIGINAL RADIATION-ACOUSTIC METHOD FOR MATERIAL CHARACTERIZATION | "G.F.Popov, A.I.Kalinichenko, Kharkiv State University, Kharkiv 310052, Ukraine" |
| PPF | PW-6 | "SAGITTALLY POLARIZED, MIXED POLARIZED AND LEAKY INTERFACE ACOUSTIC WAVES AT A 180 DEGREE FERROELECTRIC DOMAIN BOUNDARY IN TETRAGONAL BARIUM TITANATE" | "V.G.MOZHAEV (1) and M.WEIHNACHT (2), (1) Moscow State University, Physics Department, (2) Institut fuer Festkoerper- und Werkstofforschung Dresden e.V., D-01171 Dresden, Germany" |
| Session PX: SAW Materials & Propagation | |||
| SMP | PX-1 | CHARACTERISTICS OF SAW PROPAGATION IN MULTILAYER GaAs | "J.Yin and Y.Shui, Institute of Acoustics, Key Lab of Modern Acoustics, Nanjing University, Nanjing 210093, P.R.China" |
| SMP | PX-2 | Analysis of Acoustic Waves in Multilayers Using Compound Matrices | "V.I. Fedosov, V.I. Anisimkin, I.M. Kotelyanskii, E. Verona*, C. Caliendo*, and P. Veradi*, Russian Academy of Sciences, Moscow, Russia, *CNR, Rome, Italy" |
| SMP | PX-3 | POSSIBLE EXCITATION OF A NON-PIEZOELECTRIC ACOUSTIC BULKY WAVE BY ELECTRICAL BOUNDARY CONDITIONS | "V.G.MOZHAEV (1) and M.WEIHNACHT (2), (1) Moscow State Univ., Physics Department, (2) Institut fuer Festkoerper- und Werkstofforschung Dresden e.V., D-01171 Dresden, Germany" |
| SMP | PX-4 | SAW Diffraction Using Angular-Spectrum and Wigner Functions | "J. Fagerholm*, A.T. Friberg**, D.P. Morgan***, and M.M. Salomaa, Helsinki Univ. of Tech., Espoo, Finland, *CSC, Espoo, Finland, **Techinische Univ. Berlin, Berlin, Germany, ***Impulse Cons., Northampton, UK" |
| SMP | PX-5 | "THE EFFECTIVE PERMITTIVITY IN THE COMPLEX PLANE AND A SIMPLE ESTIMATION METHOD FOR LEAKY WAVE SLOWNESS" | "S.V.BIRYUKOV 1) and M.WEIHNACHT 2), 1)Mints Radiotechnical Inst., Moscow, Russia, 2)Institut fuer Festkoerper- und Werkstofforschung Dresden e.V., D-01171 Dresden, Germany" |
| SMP | PX-6 | SINGULARITIES OF THE PLANAR GREEN FUNCTION IN SPECTRAL DOMAIN | "E. Danicki and W. Laprus, Polish Academy of Sciences, 00-049 Warsaw, Poland" |
| Session PY: Acoustoelectrics & Resonators | |||
| SAE | PY-1 | Effects of Ions in Liquid on Leaky SAW Character Propagating along Liquid?Layered-Substrate Structures | "S. Furukawa, M. Obana, and T. Noruma*, Dept. of Comp. Sci. and Electronics, Kyushu Inst. of Technol., Fukuoka, Japan, *Dept. of Elect. Comm., Shibaura Inst. of Technology, Shibaura, Japan" |
| SAE | PY-2 | Enhancement of Acoustoelectric Interaction in Amorphous Semiconductors | "Z.S. Wu, C.M. Gan, X.T. Sun and H. Qin*, Lab of Modern Acoustics and Acoustics Inst., and *Physics Dept., Nanjing, Univ., Nanjing, P.R. China" |
| SAE | PY-3 | SAW CONVOLVERS ON THE BASIS OF DISPERSIVE IDTs WITH CAPACITIVE WEIGHTING | "S.V.Boritko, V.I.Grigorievski, and A.M.Kmita, Institute of Radioengineering and Electronics of Russian Academy of Sciences, Moscow, Russia." |
| SDR | PY-4 | "A SIMPLE ANALYSIS OF GRATING RESONATORS BY IMAGE PARAMETER THEORY" | "Toshihiro Kojima and Noriyuki Kawai, Faculty of Engineering, Tamagawa University,Machida, Tokyo 194, JAPAN" |
| SDR | PY-5 | "Characteristics of BGS Wave Resonators Using Ceramic Substrates and their Applications" | "Kazuhiko Morozumi, Michio Kadota, and Seigo Hayashi, Murata Mfg. Co. Ltd., Kyoto, 617, Japan" |
| SDR | PY-6 | "METALLIZATION - RATIO DEPENDENT HIGHER OVERTONE OPERATION OF IDT's" | "E.Danicki and A.Kawalec*, Polish Academy of Sciences, *Military Univ. of Technology, Warsaw, Poland." |
| STD | PY-7 | CHARACTERISTICS OF IIDT ON ZNO/DIAMOND/SI STRUCTURES | "A.Hachigo, D.C. Malocha, and S.M. Richie, University of Central Florida, Orlando, FL 32816-2450" |
| STD | PY-8 | "SURFACE ACOUSTIC WAVE PROPERTIES OF Zn0/DLC/(100) Si MULTILAYER STRUCTURE" | "Yong Eui Lee,and Hyeong Joon Kim, School of Material Science and Engr., Seoul National University, Seoul 151-742, Korea" |

This page has been accessed
times.
Updated August 7, 1996.
Any suggestions? Mail to
Gökhan Perçin